<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeaucoupKevin(dot)com &#187; design</title>
	<atom:link href="http://www.beaucoupkevin.com/blog/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beaucoupkevin.com/blog</link>
	<description>Kevin Church writes things.</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:13:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DESIGN FETISH: Effective Twitter Backgrounds</title>
		<link>http://www.beaucoupkevin.com/blog/design-fetish-effective-twitter-backgrounds/2009/09/22/</link>
		<comments>http://www.beaucoupkevin.com/blog/design-fetish-effective-twitter-backgrounds/2009/09/22/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 22:00:09 +0000</pubDate>
		<dc:creator>Kevin Church</dc:creator>
				<category><![CDATA[Design Fetish]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.beaucoupkevin.com/blog/?p=7404</guid>
		<description><![CDATA[Smashing Magazine has an interesting article on how to make the best possible Twitter background for your profile. I went for something as minimal as possible with my own, but some of the examples featured really impressed me.]]></description>
			<content:encoded><![CDATA[<p><CENTER><a href="http://www.smashingmagazine.com/2009/09/18/effective-twitter-backgrounds-examples-and-best-practices/"><img src="http://www.beaucoupkevin.com/blog/wp-content/uploads/2009/09/Twitter1280Illustration.png" alt="Click to view the article on Smashing Magazine." title="Click to view the article on Smashing Magazine." width="500" height="284" class="aligncenter size-full wp-image-7405" /></a></CENTER></p>
<p>Smashing Magazine has an interesting article on <A HREF="http://www.smashingmagazine.com/2009/09/18/effective-twitter-backgrounds-examples-and-best-practices/">how to make the best possible Twitter background</A> for your profile.  I went for something <A HREF="https://twitter.com/BeaucoupKevin">as minimal as possible with my own</A>, but some of the examples featured really impressed me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaucoupkevin.com/blog/design-fetish-effective-twitter-backgrounds/2009/09/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I designed this poster for ImprovBoston and this event may appeal to some of you.</title>
		<link>http://www.beaucoupkevin.com/blog/i-designed-this-poster-for-improvboston-and-this-event-may-appeal-to-some-of-you/2009/04/17/</link>
		<comments>http://www.beaucoupkevin.com/blog/i-designed-this-poster-for-improvboston-and-this-event-may-appeal-to-some-of-you/2009/04/17/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 15:07:05 +0000</pubDate>
		<dc:creator>Kevin Church</dc:creator>
				<category><![CDATA[Shameless Self-Promotion]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[improvboston]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://www.beaucoupkevin.com/blog/?p=6034</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><CENTER><a href="http://improvboston.com/shows/geekweek.html"><img src="http://www.beaucoupkevin.com/blog/wp-content/uploads/2009/04/geek-week-blog.jpg" alt="Click to see the Geek Week events." title="Click to see the Geek Week events." width="500" height="739" class="aligncenter size-full wp-image-6035" /></a></CENTER></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaucoupkevin.com/blog/i-designed-this-poster-for-improvboston-and-this-event-may-appeal-to-some-of-you/2009/04/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Fetish: Visualizing The Wireless Around Us</title>
		<link>http://www.beaucoupkevin.com/blog/design-fetish-visualizing-the-wireless-around-us/2009/04/06/</link>
		<comments>http://www.beaucoupkevin.com/blog/design-fetish-visualizing-the-wireless-around-us/2009/04/06/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:00:44 +0000</pubDate>
		<dc:creator>Kevin Church</dc:creator>
				<category><![CDATA[Design Fetish]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[nearfield]]></category>

		<guid isPermaLink="false">http://www.beaucoupkevin.com/blog/?p=5903</guid>
		<description><![CDATA[There&#8217;s more about this project on the Nearfield.org site.]]></description>
			<content:encoded><![CDATA[<p><CENTER><object width="560" height="315"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3684601&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3684601&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="560" height="315"></embed></object><br />
<P></P><br />
<img src="http://www.beaucoupkevin.com/blog/wp-content/uploads/2009/04/wireless-world.jpg" alt="wireless-world" title="wireless-world" width="560" height="396" class="aligncenter size-full wp-image-5904" /></CENTER></p>
<p>There&#8217;s more about this project on the <A HREF="http://www.nearfield.org/2009/03/wireless-in-the-world">Nearfield.org site.</A></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaucoupkevin.com/blog/design-fetish-visualizing-the-wireless-around-us/2009/04/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a site that sells Star Wars movie posters.</title>
		<link>http://www.beaucoupkevin.com/blog/heres-a-site-that-sells-star-wars-movie-posters/2009/02/13/</link>
		<comments>http://www.beaucoupkevin.com/blog/heres-a-site-that-sells-star-wars-movie-posters/2009/02/13/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 18:55:15 +0000</pubDate>
		<dc:creator>Kevin Church</dc:creator>
				<category><![CDATA[Outbound Linkage]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[star wars]]></category>

		<guid isPermaLink="false">http://www.beaucoupkevin.com/blog/?p=5424</guid>
		<description><![CDATA[If anyone has a couple grand they can loan me, I have my eyes on a few of these.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cinemasterpieces.com/cinestarwars.htm"><img src="http://www.beaucoupkevin.com/blog/wp-content/uploads/2009/02/star-wars-russia.jpg" alt="star-wars-russia" title="star-wars-russia" width="560" height="317" class="aligncenter size-full wp-image-5425" /></a></p>
<p>If anyone has a couple  grand they can loan me, I have my eyes on a <a href="http://www.cinemasterpieces.com/cinestarwars.htm">few of these</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaucoupkevin.com/blog/heres-a-site-that-sells-star-wars-movie-posters/2009/02/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about the comic book market. (Not the &#8220;comic book&#8221; market.)</title>
		<link>http://www.beaucoupkevin.com/blog/thinking-about-the-comic-book-market-not-the-comic-book-market/2008/12/11/</link>
		<comments>http://www.beaucoupkevin.com/blog/thinking-about-the-comic-book-market-not-the-comic-book-market/2008/12/11/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 18:01:32 +0000</pubDate>
		<dc:creator>Kevin Church</dc:creator>
				<category><![CDATA[Thinking about Comics Marketing]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.beaucoupkevin.com/blog/?p=4884</guid>
		<description><![CDATA[The other day, Bully pointed me towards a fun-looking book design challenge over on Typophile. There&#8217;s some really nice work there using a simple set of basics: take the title of a random Wikipedia article, go to the Life archives on Google and use that article title as a search term, and go to town. [...]]]></description>
			<content:encoded><![CDATA[<p>The other day, <a href="http://bullyscomics.blogspot.com">Bully</a> pointed me towards a fun-looking <a href="http://www.typophile.com/battle32">book design challenge</a> over on Typophile.  There&#8217;s some really nice work there using a simple set of basics: take the title of a random Wikipedia article, go to the <a href="http://images.google.com/hosted/life">Life archives on Google</a> and use that article title as a search term, and go to town.  While some people seem to have never actually seen a book in their lives, others came up with &#8220;covers&#8221; that made me stop and think about reaching for my wallet. (The <em>Bordeaux Wine Regions</em> one is just perfect, as is the &#8220;book&#8221; featuring Haydn&#8217;s Symphony No. 79.)</p>
<p>This, of course, got me to thinking about how comics, particularly the ones coming from DC and Marvel, compare in design to what&#8217;s on the book market lately and what I would do to sell graphic novels and trade paperback collections alongside <em>Twilight</em> and whatever adventure Tom Clancy&#8217;s Op Center has found themselves on this time.  A lot of the design concerns of comics that come from their days as newsstand periodicals (logo on top) and the direct market reaction to those (tiered displays that only show the top 25-30% of a book) disappear in the book market, where tables and full-flush displays give people a view of the whole cover.</p>
<p>It goes without saying (but I suppose I should say it anyway) that I didn&#8217;t create these to slight the original artists who worked on any of these series at all, but to work on these purely as marketing and design exercises and think of how comics are presented to the world outside of the direct market.  There are quite a few companies (Top Shelf, Fantagraphics,) creators (Bryan Lee O&#8217;Malley, Chris Ware,) and designers (Ch*p K*dd that create books that look terrific when they&#8217;re in the wild, but I think a lot of the comic book design mentality revolves around a culture that already exists, particularly in the case of Marvel and DC&#8217;s superhero lines.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.beaucoupkevin.com/images/retooled-comics-01-02.jpg" alt="" /></p>
<p>One of the things that comes up when I&#8217;m throwing the design football back and forth with Birdie is that <em>Daredevil</em> books rarely look as good and noiry as they should.  The recent paperback reprints of Miller&#8217;s run on the title feature near-identical covers and blur together while the Omnibus editions are attractive, but priced far out of the reach of the casual buyer.   (<span style="text-decoration: line-through;">Also: as far as I can tell,<em> The Man Without Fear</em> is currently out of print.  Why would you want a book by Frank Miller to be available with his directorial debut hitting theaters soon, anyway?</span> <em>Toby in the comments points out that a new edition hit comic shops yesterday, but it&#8217;s not on Amazon yet.  Heh.</em>)</p>
<p>With this cover, I opted for a photograph of New York City during a blackout (obtained through the Life online archives.)  It&#8217;s an evocative image that represents the blind vigilante: the city, dark except for a single shining building in the foreground with a river of light in front of it.  The blurring on the title is a fairly-obvious pun, but it looked too nice to resist.  I played around with the text&#8217;s placement for quite some time before opting for a forced perspective that called back to my <a href="http://comics.org/coverview.lasso?id=35188&amp;zoom=4">favorite logo for the original series</a>.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.beaucoupkevin.com/images/retooled-comics-02.jpg" alt="" /></p>
<p>Speaking of fairly obvious, I&#8217;ve made it easy to deduce that <em>Whiteout</em> is about a murder in a place where there&#8217;s a lot of snow. (This time, it&#8217;s Antarctica.)  This one&#8217;s more rough concept than actual cover, because given the chance, I&#8217;d probably attempt to create this photographically with snow and fake (or real, if I had an intern handy) blood.  One of the <a href="http://sorenz.dk/2008/11/25/new-whiteout-poster/">posters for the upcoming film version</a> uses a similar idea, and I know I got the blood splatter&#8217;s angle from <em>Watchmen</em> without even looking.  If you&#8217;re going to steal, there are many, many worse people to swipe from than Dave Gibbons.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.beaucoupkevin.com/images/retooled-comics-03.jpg" alt="" /></p>
<p>Honestly, this was mostly a reaction to how ugly I thought the recent <a href="http://www.forbiddenplanet.com/products/36960/Punisher_Welcome_Back_Frank_Premier_Direct_Market_Edition_Hardcover/Superheroes/Graphic_Novel/Marvel/Punisher/Product.html">direct market edition of <em>Welcome Back Frank</em></a> was.  Three different fonts, two different versions of the skull icon, and the book&#8217;s title was buried at the bottom?  What a mess.  Ideally, this would be printed with a flat matte black-and-grey background with the type featuring a nice coating, helping sell the whole &#8220;handbook&#8221; look and feel a bit more.</p>
<p>(It&#8217;d be a fun challenge to design a whole Punisher Max series using a similar motif, with cover elements that relate to the story.  While I may avoid <em>Twilight</em> and its brethren like the plague, I think the covers do a nice job of being different from one another while providing a unified look for the series.)</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.beaucoupkevin.com/images/retooled-comics-04.jpg" alt="" /></p>
<p>So blatant.  I should be embarrassed, but I&#8217;m not, mostly because I think the original photo is quite nice on its own, plus that font does a lot of heavy lifting.  I was initially looking for images that features a single man in a crowd or sea of women, but I like this because it represents a quiet moment away from the maddening life he&#8217;d soon find himself on.  The only changes I&#8217;d make is to add a monkey if I were going to commission a photo that did the same thing.</p>
<p>While it&#8217;s unlikely that something<em> </em>like<em> The Sinestro Corps War</em> or <em>New Avengers</em> could sell to a much larger market, standalone books or series that require very little knowledge in the way of continuity outside of the titles themselves could show elevated sales if they didn&#8217;t look so offputting to a lot of people.  Marvel and DC have crafted brands that work terrifically in the direct market, but in the book world, content comes before publisher, and that&#8217;s how I approached this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaucoupkevin.com/blog/thinking-about-the-comic-book-market-not-the-comic-book-market/2008/12/11/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
	</channel>
</rss>

